Cruising World Noise Measurements | ||||
Turbines | Rotor | Swept | Rated | SPL* |
Tested | Dia. | Area | Power | @11 knots |
m | m2 | W | dBA | |
Rutland 913 | 0.91 | 0.65 | 70 | 75 |
Ampair 100 | 0.92 | 0.66 | 50 | 78 |
Air 403 | 1.17 | 1.08 | 400 | 102 |
Windbugger | 1.27 | 1.27 | 180 | 80 |
Fourwinds II | 1.52 | 1.81 | 240 | 83 |
* 8 ft (2.4 m) from hub, 11 knots= ~13 mph, ~5.5 m/s | ||||
Source: Ed Sherman, New England Institute of Technology; in Cruising World, October, 1999 |